SERA-Thyroid
SR-200 | EIA-Thyroid | SERA T3 EIA | 96 Tests | EIA |
SR-201 | EIA-Thyroid | SERA T4 EIA | 96 Tests | EIA |
SR-202 | EIA-Thyroid | SERA TSH EIA | 96 Tests | EIA |
SR-203 | EIA-Thyroid | SERA T-Uptake EIA | 96 Tests | EIA |
SR-204 | EIA-Thyroid | SERA FT3 EIA | 96 Tests | EIA |
SR-205 | EIA-Thyroid | SERA FT4 EIA | 96 Tests | EIA |
SERA-Autoimmune
SR-306 | EIA-Autoimmune | SERA Anti TPO EIA | 96 Tests | EIA |
SR-307 | EIA-Autoimmune | SERA Anti Tg EIA | 96 Tests | EIA |
SR-308 | EIA-Autoimmune | SERA Anti-CCP EIA | 96 Tests | EIA |
SERA-Anemia
SR-212 | EIA-Anemia | SERA Ferritin EIA | 96 Tests | EIA |
SR-211 | EIA-Anemia | SERA Folate EIA | 96 Tests | EIA |
SR-210 | EIA-Anemia | SERA B12 EIA | 96 Tests | EIA |
SERA-Bone Metabolism
SR-110 | EIA-Bone Metabolism | SERA Vitamin D EIA | 96 Tests | EIA |
SR-103 | EIA-Bone Metabolism | SERA PTH EIA | 96 Tests | EIA |
SR-104 | EIA-Bone Metabolism | SERA Calcitonin EIA | 96 Tests | EIA |
SERA-Cancer Marker
SR-216 | EIA-Cancer Marker | SERA CA125 EIA | 96 Tests | EIA |
SR-217 | EIA-Cancer Marker | SERA CA 19 9 EIA | 96 Tests | EIA |
SR-218 | EIA-Cancer Marker | SERA CA 15 3 EIA | 96 Tests | EIA |
SR-219 | EIA-Cancer Marker | SERA CEA EIA | 96 Tests | EIA |
SR-220 | EIA-Cancer Marker | SERA PSA EIA | 96 Tests | EIA |
SR-215 | EIA-Cancer Marker | SERA AFP EIA | 96 Tests | EIA |
SR-221 | EIA-Cancer Marker | SERA f-PSA EIA | 96 Tests | EIA |
SERA-Cardiac Marker
SR-240 | EIA- Cardiac Marker | SERA CK-MB EIA | 96 Tests | EIA |
SR-241 | EIA- Cardiac Marker | SERA cTnI EIA | 96 Tests | EIA |
SR-243 | EIA- Cardiac Marker | SERA Myoglobin EIA | 96 Tests | EIA |
SR-244 | EIA- Cardiac Marker | SERA hs-CRP EIA | 96 Tests | EIA |
SERA-Infectious
SR-260 | EIA- Infectious | SERA Anti H.Pylori IgA EIA | 96 Tests | EIA |
SR-261 | EIA- Infectious | SERA Anti H.Pylori IgG EIA | 96 Tests | EIA |
SR-262 | EIA- Infectious | SERA Anti H.Pylori IgM EIA | 96 Tests | EIA |
SR-264 | EIA- Infectious | SERA Toxo IgG EIA | 96 Tests | EIA |
SR-265 | EIA- Infectious | SERA Toxo IgM EIA | 96 Tests | EIA |
SR-266 | EIA- Infectious | SERA Rubella IgG EIA | 96 Tests | EIA |
SR-267 | EIA- Infectious | SERA Rubella IgM EIA | 96 Tests | EIA |
SR-268 | EIA- Infectious | SERA CMV IgG EIA | 96 Tests | EIA |
SR-269 | EIA-Infectious | SERA CMV IgM EIA | 96 Tests | EIA |
SR-270 | EIA- Infectious | SERA PCT EIA | 96 Tests | EIA |
SERA-Endocrinology
SR-280 | EIA- Endocrinology | SERA Insulin EIA | 96 Tests | EIA |
SR-281 | EIA- Endocrinology | SERA C-Peptide EIA | 96 Tests | EIA |
SR-102 | EIA- Endocrinology | SERA ACTH EIA | 96 Tests | EIA |
SR-284 | EIA- Endocrinology | SERA HGH EIA | 96 Tests | EIA |
SERA-Fertility
SR-285 | EIA- Fertility | SERA FSH EIA | 96 Tests | EIA |
SR-286 | EIA- Fertility | SERA PRL EIA | 96 Tests | EIA |
SR-287 | EIA- Fertility | SERA LH EIA | 96 Tests | EIA |
SR-288 | EIA- Fertility | SERA HCG EIA | 96 Tests | EIA |
SR-289 | EIA- Fertility | SERA Rapid HCG EIA | 96 Tests | EIA |
SR-250 | EIA- Fertility | SERA PAPP A EIA | 96 Tests | EIA |
SR-100 | EIA- Fertility | SERA AMH EIA | 96 Tests | EIA |
SERA-Steroid
SR-233 | EIA- Steroid | SERA Cortisol EIA | 96 Tests | EIA |
SR-238 | EIA- Steroid | SERA DHEA EIA | 96 Tests | EIA |
SR-230 | EIA- Steroid | SERA Progesterone EIA | 96 Tests | EIA |
SR-231 | EIA- Steroid | SERA Testosterone EIA | 96 Tests | EIA |
SR-232 | EIA- Steroid | SERA 17OHP EIA | 96 Tests | EIA |
SR-235 | EIA- Steroid | SERA DHEAS EIA | 96 Tests | EIA |
SR-239 | EIA- Steroid | SERA f-Testosterone EIA | 96 Tests | EIA |
SR-315 | EIA- Steroid | SERA UE3 EIA | 96 Tests | EIA |
SR-234 | EIA- Steroid | SERA E2 EIA | 96 Tests | EIA |
SERA-Allergy
SR-340 | EIA-Allergy | SERA IgE EIA | 96 Tests | EIA |